ANDREA OZYCK
ANDREA OZYCK
Company | ALCHEMY INTERACTIVE LLC |
---|---|
Business Number | 747121 |
Role | Principal |
Title | PRESIDENT |
Residence Address | 28 BLACK ROCK TURNPIKE, REDDING, 06896, CT |
Business Address | 28 BLACK ROCK TURNPIKE, REDDING, 06896, CT |
ANDREA OZYCK
Company | THE SL GROUP, LLC |
---|---|
Business Number | 765008 |
Role | Principal |
Title | PARTNER |
Residence Address | 267 S GATE LN, CT, SOUTHPORT, 06890, CT |
Business Address | 267 S GATE LN, SOUTHPORT, 06890, CT |
ANDREA OZYCK
Company | THE SL GROUP, LLC |
---|---|
Business Number | 765008 |
Role | Registered Agent |
Residence Address | 28 BLACK ROCK TURNPIKE, REDDING, 06896, CT |
Business Address | 28 BLACK ROCK TURNPIKE, REDDING, 06896, CT |
ANDREA OZYCK
Company | BAO PARTNERS, LLC |
---|---|
Business Number | 1022040 |
Role | Principal |
Title | MEMBER |
Residence Address | 267 SOUTHGATE LANE, SOUTHPORT, 06890, CT |
Business Address | 418 MEADOW STREET, SUITE 201, FAIRFIELD, 06824, CT |
ANDREA OZYCK
Company | BETTER LIVING OPTIONS, LLC |
---|---|
Business Number | 1137221 |
Role | Principal |
Title | MEMBER |
Residence Address | 28 BLACK ROCK TURNPIKE, REDDING, 06896, CT |
Business Address | 28 BLACK ROCK TURNPIKE, REDDING, 06896, CT |