BERNADINE SILVERS
BERNADINE SILVERS
Company | GREATER HARTFORD CHAMBER OF COMMERCE FOUNDATION, INC., THE |
---|---|
Business Number | 54933 |
Role | Principal |
Title | DIRECTOR |
Residence Address | 31 PRATT STREET, HARTFORD, CT |
Business Address | 31 PRATT STREET, HARTFORD, CT |
BERNADINE SILVERS
Company | SHELDON-OAK CO-OP, INC. |
---|---|
Business Number | 59694 |
Role | Principal |
Title | VICE PRESIDENT |
Residence Address | 56-C SOUTH PROSPECT ST., HARTFORD, 06106, CT |
Business Address | NONE |
BERNADINE SILVERS
Company | SHELDON OAK CENTRAL INC. |
---|---|
Business Number | 59695 |
Role | Principal |
Title | DIRECTOR |
Residence Address | 52-P SOUTH PROSPOCT STREET, HARTFORD, 06106, CT |
Business Address | SCHOCHET PROP. MANAGEMENT, 54 SOUTH PROSPECT STREET, HARTFORD, 06106, CT |
BERNADINE SILVERS
Company | METROHARTFORD ALLIANCE, INC. |
---|---|
Business Number | 677445 |
Role | Principal |
Title | DIRECTOR |
Residence Address | 31 PRATT STREET, HARTFORD, CT |
Business Address | 31 PRATT STREET, HARTFORD, CT |
BERNADINE SILVERS
Company | HARTFORD 2000, INC. |
---|---|
Business Number | 681366 |
Role | Principal |
Title | CO-CHAIR |
Residence Address | 52P S. PROSPECT ST., HARTFORD, 06106, CT |
Business Address | SHELDON OAK CENTRAL, 54 S PROSPECT ST., HARTFORD, 06106, CT |