CELESTE JOHNSON
CELESTE JOHNSON
Company | THREAD-CRAFT INC. |
---|---|
Business Number | 697305 |
Role | Principal |
Title | SECRETARY |
Residence Address | 45081 GRANT PARK, UTICA, 48317, MI |
Business Address | 43643 UTICA ROAD, STERLING HEIGHTS, 48314, MI |
CELESTE JOHNSON
Company | CELESTIAL BOTANICA LLC |
---|---|
Business Number | 848290 |
Role | Principal |
Title | PRESIDENT |
Residence Address | 59 MILLSTREAM ROAD, STAMFORD, 06903, CT |
Business Address | 59 MILLSTREAM ROAD, STAMFORD, 06903, CT |
CELESTE JOHNSON
Company | EMPIRE SALUKI CLUB LLC |
---|---|
Business Number | 1025357 |
Role | Principal |
Title | PRESIDENT |
Residence Address | 59 MILL STREAM RD, STAMFORD, 06903, CT |
Business Address | 59 MILL STREAM RD, STAMFORD, 06903, CT |
CELESTE JOHNSON
Company | APPLIED BUSINESS SOLUTIONS LLC |
---|---|
Business Number | 1389589 |
Role | Principal |
Title | CEO |
Residence Address | 890 E PATRIOT BLVD, STE E, RENO, 89511, NV |
Business Address | 890 E PATRIOT BLVD, STE E, RENO, 89511, NV |