DAVID KATZ
DAVID KATZ
Company | DAVID'S BUS SERVICE, INC. |
---|---|
Business Number | 12889 |
Role | Registered Agent |
Residence Address | 205 LAWN CREST RD, NEW HAVEN, CT |
Business Address | 100 HEMMINGWAY ST, NEW HAVEN, CT |
DAVID KATZ
Company | HISTORICAL SOCIETY OF EASTON, INC., THE |
---|---|
Business Number | 55942 |
Role | Principal |
Title | VICE PRESIDENT |
Residence Address | 5 LANTERN HILL ROAD, EASTON, 06612, CT |
Business Address | 691 MOREHOUSE ROAD, EASTON, 06612, CT |
DAVID KATZ
Company | BUTTON MILL POND ASSOCIATION, INC. THE |
---|---|
Business Number | 60098 |
Role | Principal |
Title | BOARD MEMBER |
Residence Address | 5 LANTERN HILL RD., EASTON, 06612, CT |
Business Address | 5 LANTERN HILL R., EASTON, 06612, CT |
DAVID KATZ
Company | KATZ SPORT SHOP, INC. |
---|---|
Business Number | 81728 |
Role | Registered Agent |
Residence Address | 239 BRADLEY AVE, MERIDEN, 06450, CT |
Business Address | 372 W. MAIN ST, MERIDEN, 06450, CT |
DAVID KATZ
Company | BELNORD CONDOMINIUM ASSOCIATION, INC. THE |
---|---|
Business Number | 144953 |
Role | Registered Agent |
Residence Address | 548 ORANGE ST, NEW HAVEN, 06510, CT |
DAVID KATZ
Company | K-W TV, INC. |
---|---|
Business Number | 505720 |
Role | Principal |
Title | PRESIDENT |
Residence Address | 2252 TENNYSON LANE, HIGHLAND PARK, 60035, IL |
Business Address | NONE |
DAVID KATZ
Company | FIRST TO SHOW, LAST TO GO, LLC |
---|---|
Business Number | 617480 |
Role | Registered Agent |
Residence Address | 47 CLIFTON PLACE, BRIDGEPORT, 06606, CT |
Business Address | 71 CLIFTON PLACE, BRIDGEPORT, 06606, CT |
DAVID KATZ
Company | R.C. INVESTOR GROUP, LLC |
---|---|
Business Number | 693588 |
Role | Principal |
Title | MANAGER |
Residence Address | LLC, 253 POST ROAD WEST, WESTPORT, 06880, CT |
Business Address | 19 COB DRIVE, WESTPORT, 06880, CT |
DAVID KATZ
Company | HAT CITY MUSIC THEATER, INC. |
---|---|
Business Number | 705431 |
Role | Principal |
Title | DIRECTOR |
Residence Address | 25 HAMILTON DR, DANBURY, 06811, CT |
Business Address | 25 HAMILTON DR, DANBURY, 06811, CT |
DAVID KATZ
Company | HAT CITY MUSIC THEATER, INC. |
---|---|
Business Number | 705431 |
Role | Principal |
Title | CHAIRMAN |
Residence Address | 25 HAMILTON DR, DANBURY, 06811, CT |
Business Address | 25 HAMILTON DR, DANBURY, 06811, CT |
DAVID KATZ
Company | HAT CITY MUSIC THEATER, INC. |
---|---|
Business Number | 705431 |
Role | Registered Agent |
Residence Address | 25 HAMILTON DR, DANBURY, 06811, CT |
Business Address | 25 HAMILTON DR, DANBURY, 06811, CT |
DAVID KATZ
Company | DAVID KATZ ENTERTAINMENT, LLC |
---|---|
Business Number | 782765 |
Role | Principal |
Title | ARTISTIC DIRECTOR |
Residence Address | 108 E PEMBROKE RD, DANBURY, 06811, CT |
Business Address | 25 HAMILTON DR, DANBURY, 06811, CT |
DAVID KATZ
Company | TURN THE TIDE FOUNDATION, INC. |
---|---|
Business Number | 871305 |
Role | Principal |
Title | PRESIDENT |
Residence Address | 465 TOM SWAMP RD, HAMDEN, 06518, CT |
Business Address | 130 DIVISION STREET, 2ND FLOOR, DERBY, 06418, CT |
DAVID KATZ
Company | R.K. SOUTHINGTON, LLC |
---|---|
Business Number | 977270 |
Role | Principal |
Title | MANAGER |
Residence Address | 74 OAK HILL ROAD, NEWTON, 02459, MA |
Business Address | 50 CABOT STREET, SUITE 200, NEEDHAM, 02494, MA |
DAVID KATZ
Company | ELITE LANDSCAPING CT, INC. |
---|---|
Business Number | 1105244 |
Role | Principal |
Title | PRESIDENT |
Residence Address | 106 CHELSEA ROAD, WAPPINGERS FALLS, 12590, NY |
Business Address | 4 COMMERCE STREET EXT, POUGHKEEPSIE, 12603, NY |
DAVID KATZ
Company | HARDWARE BOYS, LLC |
---|---|
Business Number | 1152315 |
Role | Principal |
Title | MEMBER |
Residence Address | 19 FOUNDERS WAY, ORANGE, 06477, CT |
Business Address | 540 MAIN STREET, EAST HAVEN, 06512, CT |
DAVID KATZ
Company | 5 STAR ORANGE, LLC |
---|---|
Business Number | 1169725 |
Role | Principal |
Title | MANAGER |
Residence Address | 124 FOXWOOD CLOSE, UNIT 124, MILFORD, 06461, CT |
Business Address | 263 BOSTON POST ROAD, ORANGE, 06477, CT |
DAVID KATZ
Company | 5 STAR ORANGE, LLC |
---|---|
Business Number | 1169725 |
Role | Registered Agent |
Residence Address | 124 FOXWOOD CLOSE, UNIT 124, MILFORD, 06461, CT |
Business Address | 263 BOSTON POST ROAD, ORANGE, 06477, CT |
DAVID KATZ
Company | FIVE STAR EQUITY PARTNERS II LLC |
---|---|
Business Number | 1200498 |
Role | Principal |
Title | MEMBER |
Residence Address | 124 FOXWOODS CLOSE, MILFORD, 06460, CT |
Business Address | 263 BOSTON POST RD, ORANGE, 06477, CT |
DAVID KATZ
Company | FIVE STAR EQUITY PARTNERS II LLC |
---|---|
Business Number | 1200498 |
Role | Registered Agent |
Residence Address | 124 FOXWOOD CLOSE, MILFORD, 06460, CT |
Business Address | 263 BOSTON POST ROAD, ORANGE, 06477, CT |
DAVID KATZ
Company | R.K. SOUTHINGTON EXECUTIVE BOULEVARD, LLC |
---|---|
Business Number | 1234309 |
Role | Principal |
Title | MANAGER |
Residence Address | 50 CABOT STREET, SUITE 200, NEEDHAM, 02494, MA |
Business Address | 50 CABOT STREET, SUITE 200, NEEDHAM, 02494, MA |
DAVID KATZ
Company | KATZ INDUSTRIAL SUPPLY LLC |
---|---|
Business Number | 1264379 |
Role | Principal |
Title | MEMBER |
Residence Address | 19 FOUNDERS WAY, ORANGE, 06477, CT |
Business Address | 540 MAIN STREET, EAST HAVEN, 06512, CT |
DAVID KATZ
Company | MIXTILES USA, INC. |
---|---|
Business Number | 1310143 |
Role | Principal |
Title | CEO/DIRECTOR |