ERIC M SLIGHT
ERIC M SLIGHT
Company | L & I REFRIGERATION, INC. |
---|---|
Business Number | 26854 |
Role | Principal |
Title | ASST. VICE PRESIDENT/DIRECTOR |
Residence Address | 18R CREAMERY ROAD, DURHAM, 06422, CT |
Business Address | 25 CREAMERY ROAD, DURHAM, 06422, CT |
ERIC M. SLIGHT
Company | E-SOLUTIONS, L.L.C. |
---|---|
Business Number | 862156 |
Role | Principal |
Title | CO-OWNER |
Residence Address | 18R CREAMERY RD, DURHAM, 06422, CT |
Business Address | 18R CREAMERY RD, DURHAM, 06422, CT |
ERIC M. SLIGHT
Company | E-SOLUTIONS, L.L.C. |
---|---|
Business Number | 862156 |
Role | Registered Agent |
Residence Address | 18R CREAMERY RD, DURHAM, 06422, CT |
Business Address | 18R CREAMERY RD, DURHAM, 06422, CT |
ERIC M. SLIGHT
Company | DURHAM LEASING COMPANY, LLC |
---|---|
Business Number | 1326348 |
Role | Principal |
Title | MANAGER |
Residence Address | 18R CREAMERY ROAD, DURHAM, 06422, CT |
Business Address | 43 INDUSTRIAL PARK ACCESS RD, MIDDLEFIELD, 06455, CT |
ERIC M. SLIGHT
Company | COGINCHAUG HOLDING COMPANY |
---|---|
Business Number | 1326351 |
Role | Principal |
Title | ASST. VP, DIR. |
Residence Address | 18R CREAMERY RD., DURHAM, 06422, CT |
Business Address | 43 INDUSTRIAL PARK ACCESS RD., MIDDLEFIELD, 06455, CT |
ERIC M. SLIGHT
Company | PONTE MANAGEMENT CO. |
---|---|
Business Number | 1326368 |
Role | Principal |
Title | ASST. VP, DIR. |
Residence Address | 18R CREAMERY RD., DURHAM, 06422, CT |
Business Address | 43 INDUSTRIAL PARK ACCESS RD., MIDDLEFIELD, 06455, CT |