GINA SUPPA
GINA SUPPA
Company | TRIFLE TEMPTATIONS LLC |
---|---|
Business Number | 920100 |
Role | Principal |
Title | PRESIDENT |
Residence Address | 28 BEECHWOOD ROAD, BRANFORD, 06405, CT |
Business Address | 28 BEECHWOOD ROAD, BRANFORD, 06405, CT |
GINA SUPPA
Company | TRIFLE TEMPTATIONS LLC |
---|---|
Business Number | 920100 |
Role | Registered Agent |
Residence Address | 28 BEECHWOOD ROAD, BRANFORD, 06405, CT |
Business Address | 28 BEECHWOOD ROAD, BRANFORD, 06405, CT |
GINA SUPPA
Company | IGVS L.L.C. |
---|---|
Business Number | 920563 |
Role | Principal |
Title | PRESIDENT |
Residence Address | 28 BEECHWOOD RD, BRANFORD, CT |
Business Address | 28 BEECHWOOD RD, BRANFORD, CT |
GINA SUPPA
Company | IGVS L.L.C. |
---|---|
Business Number | 920563 |
Role | Registered Agent |
Residence Address | 28 BEECHWOOD RD, BRANFORD, CT |
Business Address | 28 BEECHWOOD RD, BRANFORD, CT |