GIUSEPPE GOLINO
GIUSEPPE GOLINO
Company | MAIN POWER & ELECTRIC CORPORATION |
---|---|
Business Number | 68086 |
Role | Registered Agent |
Residence Address | 117 PORTER LANE, ORANGE, 06477, CT |
Business Address | SAME AS RES ADD |
GIUSEPPE GOLINO
Company | CGMA, LLC |
---|---|
Business Number | 672649 |
Role | Principal |
Title | MEMBER |
Residence Address | 117 PORTER LANE, ORANGE, 06477, CT |
Business Address | 35 JEFFERSON ROAD, BRANFORD, 06405, CT |
GIUSEPPE GOLINO
Company | GGCG, LLC |
---|---|
Business Number | 717614 |
Role | Principal |
Title | MEMBER |
Residence Address | 117 PORTER LANE, ORANGE, 06477, CT |
Business Address | 117 PORTER LANE, ORANGE, 06477, CT |
GIUSEPPE GOLINO
Company | GIUSEPPES CUCINA ITALIANA LLC |
---|---|
Business Number | 1387227 |
Role | Principal |
Title | MEMBER |
Residence Address | WATERTOWN, CT, 06795, USA |
Business Address | WATERTOWN, CT, 06795, USA |
GIUSEPPE GOLINO
Company | JG INSTALLATIONS LLC |
---|---|
Business Number | 1394443 |
Role | Principal |
Title | MANAGER |
Residence Address | WATERTOWN, CT, 06795-1704, USA |
Business Address | WATERTOWN, CT, 06795-1704, USA |
GIUSEPPE GOLINO
Company | JG INSTALLATIONS LLC |
---|---|
Business Number | 1394443 |
Role | Registered Agent |
Residence Address | ARTHUR A ABESHOUSE, 35 ELM STREET, NEW HAVEN, 06510, CT |
Business Address | ARTHUR A ABESHOUSE, 35 ELM STREET, NEW HAVEN, 06510, CT |