GREGORY S. ONEGLIA
GREGORY S. ONEGLIA
Company | O & G INDUSTRIES, INC. |
---|---|
Business Number | 87557 |
Role | Principal |
Title | VICE CHAIRMAN |
Residence Address | 24 EAST CHESTNUT HILL ROAD, LITCHFIELD, 06759, CT |
Business Address | 112 WALL STREET, TORRINGTON, 06790, CT |
GREGORY S ONEGLIA
Company | PYRAMID CORPORATION |
---|---|
Business Number | 155889 |
Role | Principal |
Title | DIR |
Residence Address | E CHESTNUT HILL, LITCHFIELD, 06759, CT |
Business Address | 112 WALL ST, TORRINGTON, 06790, CT |
GREGORY S ONEGLIA
Company | FRANCIS J. AND LOUISA J. ONEGLIA FOUNDATION, INC. THE |
---|---|
Business Number | 290153 |
Role | Principal |
Title | TRUSTEE |
Residence Address | 28 E CHESTNUT HILL RD, LITCHFIELD, 06759, CT |
Business Address | 112 WALL ST, TORRINGTON, 06790, CT |
GREGORY S. ONEGLIA
Company | AERO VENTURES 5, LLC |
---|---|
Business Number | 856797 |
Role | Principal |
Title | MEMBER |
Residence Address | 24E CHESTNUT HILL RD, LITCHFIELD, 06759, CT |
Business Address | 112 WALL STREET, TORRINGTON, 06790, CT |
GREGORY S. ONEGLIA
Company | MALTA HOUSE OF CARE-WATERBURY, INC. |
---|---|
Business Number | 949822 |
Role | Principal |
Title | TREASURER, DIR |
Residence Address | 24 E. CHESTNUT HILL ROAD, LITCHFIELD, 06759, CT |
Business Address | INC., 112 WALL STREET, TORRINGTON, 06790, CT |