JAMES C. KENNEDY
JAMES C. KENNEDY
Company | KING'S DAUGHTERS AND SONS HOUSING, INC., THE |
---|---|
Business Number | 56457 |
Role | Principal |
Title | CHIEF EXECUTIVE OFFICER |
Residence Address | 325 SILVER HILL ROAD, EASTON, 06612, CT |
Business Address | 152 WESTPORT AVENUE, NORWALK, 06851, CT |
JAMES C. KENNEDY
Company | NORWALK TOWN UNION OF THE KING'S DAUGHTERS & SONS, INCORPORATED |
---|---|
Business Number | 58210 |
Role | Principal |
Title | TREASURER |
Residence Address | 125 KAECHELE PLACE, BRIDGEPORT, 06606, CT |
Business Address | 152 WESTPORT AVENUE, NORWALK, 06851, CT |
JAMES C. KENNEDY
Company | AFEI ACQUISITION CORP. |
---|---|
Business Number | 566219 |
Role | Principal |
Title | SECRETARY |
Residence Address | 18 LOCUST HILL ROAD, CINCINNATI, 45245, OH |
Business Address | ONE EAST FOURTH STREET, CINCINNATI, 45202, OH |
JAMES C. KENNEDY
Company | SCIENTIFIC GAMES INTERNATIONAL, INC. |
---|---|
Business Number | 602736 |
Role | Principal |
Title | PRESIDENT & CEO |
Residence Address | 1500 BLUEGRASS LAKES PARKWAY, ALPHARETTA, 30004, GA |
Business Address | 1500 BLUEGRASS LAKES PARKWAY, ALPHARETTA, 30004, GA |