JAMES GILBERT
JAMES GILBERT
Company | DIAMOND COMICS UNLIMITED, INC. |
---|---|
Business Number | 196677 |
Role | Registered Agent |
Residence Address | UNIT 111, 7 CORPORATE DRIVE, NORTH HAVEN, 06473, CT |
Business Address | SAME AS RES ADD |
JAMES GILBERT
Company | FIRST DATA HEALTH SERVICES CORPORATION |
---|---|
Business Number | 216410 |
Role | Principal |
Title | PRESIDENT |
Residence Address | 235 NORTH MILL ROAD, ATLANTA, 30328, GA |
Business Address | 301 PERIMETER CENTER NORTH, ATLANTA, 30346, GA |
JAMES GILBERT
Company | FIRST DATA HEALTH SYSTEMS CORPORATION |
---|---|
Business Number | 261918 |
Role | Principal |
Title | PRESIDENT |
Residence Address | 235 NORTH MILL ROAD, ATLANTA, 30328, GA |
Business Address | 301 PERIMETER CENTER NORTH, ATLANTA, 30346, GA |
JAMES GILBERT
Company | CONTEMPLATIVE MEDICAL CENTER, INCORPORATED |
---|---|
Business Number | 269078 |
Role | Principal |
Title | PRESIDENT |
Residence Address | 110 PADDY HOLLOW RD., BETHLEHEM, 06751, CT |
Business Address | 110 PADDY HOLLOW RD, BETHLEHEM, 06751, CT |
JAMES GILBERT
Company | CUSTOM CUT TREE SERVICE, LLC |
---|---|
Business Number | 925465 |
Role | Principal |
Title | MEMBER |
Residence Address | 181 SCOTLAND RD, BALTIC, 06330, CT |
Business Address | 181 SCOTLAND RD, BALTIC, 06330, CT |
JAMES GILBERT
Company | DREAM TEAM STAFFING SOLUTIONS LLC |
---|---|
Business Number | 1145998 |
Role | Principal |
Title | MEMBER |
Residence Address | 5490 SOUTH MAIN STREET, WEST HARTFORD, 06110, CT |
Business Address | 549 SOUTH MAIN STREET, WEST HARTFORD, 06110, CT |
JAMES GILBERT
Company | ADVENTURE FOODS INTERNATIONAL LLC |
---|---|
Business Number | 1389240 |
Role | Principal |
Title | MANAGING MEMBER |
Residence Address | RIDGEFIELD, CT, 06877, USA |
Business Address | RIDGEFIELD, CT, 06877, USA |