JOHN BARBERINO
JOHN BARBERINO
Company | STAFFORD POINT CONDOMINIUM ASSOCIATION, INC. |
---|---|
Business Number | 184033 |
Role | Principal |
Title | VICE PRESIDENT |
Residence Address | 3018 NE 21ST STREET, FORT LAUDERDALE, FL |
Business Address | 153 RAINBOW ROAD, EAST GRANBY, 06026, CT |
JOHN BARBERINO
Company | STEPHEN AUTOMALL CENTRE, INC. |
---|---|
Business Number | 266843 |
Role | Principal |
Title | DIRECTOR |
Residence Address | 3018 NE 21ST ST, FT LAUDERDALE, 33305, FL |
Business Address | 1097 FARMINGTON AVE, BRISTOL, 06010, CT |
JOHN BARBERINO
Company | CAPITOL CITY AUTO WHOLESALERS, LLC |
---|---|
Business Number | 500159 |
Role | Registered Agent |
Residence Address | 12 RICKWOOD LANE, GRANBY, 06035, CT |
Business Address | 124 SALMON BROOK STREET, GRANBY, 06035, CT |
JOHN BARBERINO
Company | HARTFORD SPRINGFIELD AUCTION CO-OP, L.L.C. |
---|---|
Business Number | 561486 |
Role | Principal |
Title | MANAGING MEMBER |
Residence Address | 3018 NE 21ST STREET, FORT LAUDERDALE, 33305, FL |
Business Address | 153 RAINBOW ROAD, EAST GRANBY, 06026, CT |
JOHN BARBERINO
Company | H.S.A.C. CREDIT, LLC |
---|---|
Business Number | 586677 |
Role | Principal |
Title | MEMBER |
Residence Address | 3018 NE 21ST STREET, FORT LAUDERDALE, 33305, FL |
Business Address | 49 RUSSELL ROAD, EAST GRANBY, 06026, CT |
JOHN BARBERINO
Company | THE GIBRALTAR TRANSCONTINENTAL ASRNCE CO., LTD. |
---|---|
Business Number | 946942 |
Role | Principal |
Title | DIRECTOR |
Residence Address | 3018 NE 21ST ST, FT LAUDERDALE, 33304, FL |
Business Address | 153 RAINBOW RD, E. GRANBY, 06035, CT |
JOHN BARBERINO
Company | LOCATION, LOCATION, LOCATION, LLC |
---|---|
Business Number | 1079985 |
Role | Principal |
Title | MANAGER |
Residence Address | 3018 NE 21ST STREET, FT. LAUDERDALE, 33305, FL |
Business Address | 2-6 NO. MAIN STREET, WINDSOR LOCKS, 06096, CT |
JOHN BARBERINO
Company | LOCATION, LOCATION, LOCATION, LLC |
---|---|
Business Number | 1079985 |
Role | Principal |
Title | MEMBER |
Residence Address | 3018 NE 21ST STREET, FT. LAUDERDALE, 33305, FL |
Business Address | 2-6 NO. MAIN STREET, WINDSOR LOCKS, 06096, CT |
JOHN BARBERINO
Company | 153 RAINBOW EG LLC |
---|---|
Business Number | 1081087 |
Role | Principal |
Title | MANAGER/MEMBER |
Residence Address | 3018 NE 21ST STREET, FT. LAUDERDALE, 33305, FL |
Business Address | 153 RAINBOW ROAD, EAST GRANBY, 06096, CT |
JOHN BARBERINO
Company | 24 KING SPRING WL LLC |
---|---|
Business Number | 1081088 |
Role | Principal |
Title | MANAGER/MEMBER |
Residence Address | 3018 NE 21ST STREET, FT. LAUDERDALE, 33305, FL |
Business Address | 24 KING SPRING ROAD, WINDSOR LOCKS, 06096, CT |
JOHN BARBERINO
Company | 8686 SALES AND LEASING LLC |
---|---|
Business Number | 1081189 |
Role | Principal |
Title | MEMBER |
Residence Address | 3018 NE 21ST STREET, FORT LAUDERDALE, 33305, FL |
Business Address | 153 RAINBOW ROAD, EAST GRANBY, 06026, CT |
JOHN BARBERINO
Company | CARITE OF CONNECTICUT, LLC |
---|---|
Business Number | 1106119 |
Role | Principal |
Title | MANAGER/MEMBER |
Residence Address | 3018 NE 21ST STREET, FT. LAUDERDALE, 33305, FL |
Business Address | 2 ELLA GRASSO TURNPIKE, WINDSOR LOCKS, 06096, CT |
JOHN BARBERINO
Company | H.S.A.C. TRANSPORT, LLC |
---|---|
Business Number | 1162775 |
Role | Principal |
Title | MANAGER |
Residence Address | 342 S. ELM STREET, WINDSOR LOCKS, 06096, CT |
Business Address | 49 RUSSELL ROAD, EAST GRANBY, 06026, CT |
JOHN BARBERINO
Company | PASSPORT ACRES, LLC |
---|---|
Business Number | 1207507 |
Role | Principal |
Title | MANAGER |
Residence Address | 3018 NE 21ST STREET, FORT LAUDERDALE, 33305, FL |
Business Address | 3018 NE 21ST STREET, FORT LAUDERDALE, 33305, FL |
JOHN BARBERINO
Company | ENTERPRISE ACRES, LLC |
---|---|
Business Number | 1207521 |
Role | Principal |
Title | MANAGER |
Residence Address | 3018 NE 21ST STREET, FORT LAUDERDALE, FL, 33305-1809 |
Business Address | 3018 NE 21ST STREET, FORT LAUDERDALE, FL, 33305-1809 |