JOHN W. PROSSER, JR.
JOHN W. PROSSER, JR.
Company | EDWARDS AND KELCEY, INC. |
---|---|
Business Number | 162547 |
Role | Principal |
Title | TREASURER |
Residence Address | 3323 CASTERA AVE., GLENDALE, 91208, CA |
Business Address | 1111 S. ARROYO PKWY., PASADENA, 91105, CA |
JOHN W. PROSSER JR.
Company | JACOBS CIVIL INC. |
---|---|
Business Number | 282375 |
Role | Principal |
Title | TREASURER |
Residence Address | 3323 CASTERA AVENUE, GLENDALE, 91208, CA |
Business Address | 1111 S. ARROYO PARKWAY, PASADENA, 91105, CA |
JOHN W. PROSSER, JR.
Company | JACOBS FACILITIES INC. |
---|---|
Business Number | 283644 |
Role | Principal |
Title | TREASURER |
Residence Address | 3323 CASTERA AVE., GLENDALE, 91208, CA |
Business Address | 1111 S. ARROYO PARKWAY, PASSADENA, 91105, CA |
JOHN W PROSSER, JR
Company | CARTER & BURGESS, INC. |
---|---|
Business Number | 650969 |
Role | Principal |
Title | TREAS |
Residence Address | 3323 CASTERA AVE, GLENDALE, 91208, CA |
Business Address | 1111 S ARROYO PARKWAY, PASADENA, 91105, CA |
JOHN W. PROSSER, JR.
Company | GPR PLANNERS COLLABORATIVE INC. |
---|---|
Business Number | 653395 |
Role | Principal |
Title | TREASURER |
Residence Address | 3323 CASTERA AVENUE, GLENDALE, 91208, CA |
Business Address | 1111 S. ARROYO PARKWAY, PASADENA, 91105, CA |
JOHN W. PROSSER, JR.
Company | SVERDRUP TECHNOLOGY, INC. |
---|---|
Business Number | 684290 |
Role | Principal |
Title | TREASURER |
Residence Address | 3323 CASTERA AVE., GLENDALE, 91208, CA |
Business Address | 1111 SOUTH ARROYO PARKWAY, PASADENA, 91105, CA |