JONATHAN A. KOST
JONATHAN A. KOST
Company | JONATHAN A. KOST, M.D., LLC |
---|---|
Business Number | 598357 |
Role | Principal |
Title | MEDICAL DIRECTOR |
Residence Address | 9 LANGLEY PARK, FARMINGTON, 06032, CT |
Business Address | 65 MEMORIAL RD, W. HARTFORD, 06032, CT |
JONATHAN A. KOST
Company | NEW ENGLAND SPINE INSTITUTE, LLC |
---|---|
Business Number | 603746 |
Role | Principal |
Title | MEDICAL DIRECTOR |
Residence Address | 9 LANGLEY PARK, FARMINGTON, 06032, CT |
Business Address | BRISTOL HOSP., BREWSTER RD., BRISTOL, 06011, CT |
JONATHAN A. KOST
Company | SPINE AND PAIN INSTITUTE AT MIDSTATE LLC |
---|---|
Business Number | 859568 |
Role | Principal |
Title | MEDICAL DIRECTOR |
Residence Address | 9 LANGLEY PARK, FARMINGTON, 06032, CT |
Business Address | 435 LEWIS AVE, MERIDEN, 06451, CT |
JONATHAN A KOST
Company | SCOPE DATA LLC |
---|---|
Business Number | 1335001 |
Role | Principal |
Title | MEMBER |
Residence Address | 9 LANGLEY PARK, FARMINGTON, 06032, CT |
Business Address | 9 LANGLEY PARK, FARMINGTON, 06032, CT |
JONATHAN A KOST
Company | SCOPE DATA LLC |
---|---|
Business Number | 1335001 |
Role | Registered Agent |
Residence Address | 21 WINDING BROOK RD, BRISTOL, 06010, CT |
Business Address | 21 WINDING BROOK RD, BRISTOL, 06010, CT |