KAREN CHRISTENSEN
KAREN CHRISTENSEN
Company | SHORELINE OUTDOOR EDUCATION CENTER, INC. THE |
---|---|
Business Number | 130256 |
Role | Principal |
Title | EXECUTIVE DIRECTOR |
Residence Address | 154 WASHINGTON ST, UNIT #6, NORWICH, 06360, CT |
Business Address | SACRED HEART UNIVERSITY, ENVIRONMENTAL SCIENCES, NORWICH, 06360, CT |
KAREN CHRISTENSEN
Company | CHRISTENSEN REMODELING AND HOME IMPROVEMENT INC. |
---|---|
Business Number | 200087 |
Role | Principal |
Title | SEC'T |
Residence Address | 52 CHURCH STREET, P. O. BOX 181, BROAD BROOK, 06016, CT |
Business Address | 52 CHRUCH ST., P. O. BOX 181, BROAD BROOK, 06016, CT |
KAREN CHRISTENSEN
Company | CHRISTENSEN REMODELING AND HOME IMPROVEMENT INC. |
---|---|
Business Number | 200087 |
Role | Principal |
Title | DIRECTOR |
Residence Address | 52 CHURCH STREET, P. O. BOX 181, BROAD BROOK, 06016, CT |
Business Address | 52 CHRUCH ST., P. O. BOX 181, BROAD BROOK, 06016, CT |
KAREN CHRISTENSEN
Company | QUEST ASSET MANAGEMENT, INC. |
---|---|
Business Number | 750396 |
Role | Principal |
Title | CFO |
Residence Address | 1100 TOWN & COUNTRY RD., SUITE 1100, ORANGE, 92868, CA |
Business Address | 1100 TOWN & COUNTRY RD., SUITE 1100, ORANGE, 92868, CA |
KAREN CHRISTENSEN
Company | BILL SAVER, INC. |
---|---|
Business Number | 767292 |
Role | Principal |
Title | CHIEF FINANCIAL OFFICER |
Residence Address | 1100 TOWN & COUNTRY RD., SUITE 1100, ORANGE, 92868, CA |
Business Address | 1100 TOWN & COUNTRY RD., SUITE 1100, ORANGE, 92868, CA |
KAREN CHRISTENSEN
Company | GREEN NETWORK, INC. |
---|---|
Business Number | 767319 |
Role | Principal |
Title | CHIEF FINANCIAL OFFICER |
Residence Address | 1100 TOWN & COUNTRY RD STE 450, ORANGE, 92868, CA |
Business Address | 1100 TOWN & COUNTRY RD STE 450, ORANGE, 92868, CA |
KAREN CHRISTENSEN
Company | THE AIRO GROUP, LLC |
---|---|
Business Number | 862186 |
Role | Registered Agent |
Residence Address | 32 ARTHER ST, GREENWICH, 06831, CT |
Business Address | 32 ARTHER ST, GREENWICH, 06831, CT |