KATHERINE R. BOZELKO
KATHERINE R. BOZELKO
Company | CONNECTICUT STATE AND MUNICIPAL SERVICES, LLC |
---|---|
Business Number | 1018393 |
Role | Principal |
Title | MANAGER |
Residence Address | 183 WILD ROSE DRIVE, ORANGE, 06477, CT |
Business Address | 183 WILD ROSE DRIVE, ORANGE, 06477, CT |
KATHERINE R. BOZELKO
Company | CONNECTICUT STATE AND MUNICIPAL SERVICES, LLC |
---|---|
Business Number | 1018393 |
Role | Principal |
Title | SOLE MEMBER |
Residence Address | 183 WILD ROSE DRIVE, ORANGE, 06477, CT |
Business Address | 183 WILD ROSE DRIVE, ORANGE, 06477, CT |
KATHERINE R. BOZELKO
Company | CONNECTICUT STATE AND MUNICIPAL SERVICES, LLC |
---|---|
Business Number | 1018393 |
Role | Registered Agent |
Residence Address | 183 WILD ROSE DRIVE, ORANGE, 06477, CT |
Business Address | 183 WILD ROSE DRIVE, ORANGE, 06477, CT |
KATHERINE R. BOZELKO
Company | REALTY GENEALOGY, LLC |
---|---|
Business Number | 1086170 |
Role | Principal |
Title | MANAGER AND MEMBER |
Residence Address | 183 WILD ROSE DRIVE, ORANGE, 06477, CT |
Business Address | 183 WILD ROSE DRIVE, ORANGE, 06477, CT |
KATHERINE R. BOZELKO
Company | REALTY GENEALOGY, LLC |
---|---|
Business Number | 1086170 |
Role | Registered Agent |
Residence Address | 183 WILD ROSE DRIVE, ORANGE, 06477, CT |
Business Address | 183 WILD ROSE DRIVE, ORANGE, 06477, CT |