KIANDRE GILLESPIE
KIANDRE GILLESPIE
Company | AGNES GILLESPIE LLC |
---|---|
Business Number | 724579 |
Role | Principal |
Title | MEMBER |
Residence Address | 22 CHALMERS ST., MANCHESTER, 06040, CT |
Business Address | 18 TOWNLEY ST. APT. H3, HARTFORD, 06105, CT |
KIANDRE GILLESPIE
Company | PAPERBOYZ ENTERTAINMENT L.L.C. |
---|---|
Business Number | 761270 |
Role | Principal |
Title | LLC MEMBER |
Residence Address | 71B CHESTNUT STREET, HARTFORD, 06120, CT |
Business Address | 71B CHESTNUT STREET, HARTFORD, 06120, CT |
KIANDRE GILLESPIE
Company | HAIR-PORT BEAUTY SALON LLC |
---|---|
Business Number | 1179020 |
Role | Principal |
Title | MANAGER |
Residence Address | 71D CHESTNUT ST, HARTFORD, 06120, CT |
Business Address | 1227 BURNSIDE AVE, EAST HARTFORD, 06108, CT |
KIANDRE GILLESPIE
Company | HAIR-PORT BEAUTY SALON LLC |
---|---|
Business Number | 1179020 |
Role | Registered Agent |
Residence Address | 71D CHESTNUT ST, HARTFORD, 06120, CT |
Business Address | 1227 BURNSIDE AVE, EAST HARTFORD, 06108, CT |
KIANDRE GILLESPIE
Company | RISE & GRIND WEAR, LLC |
---|---|
Business Number | 1359814 |
Role | Principal |
Title | MEMBER |
Residence Address | NEW BRITAIN, CT, 06053, USA |
Business Address | NEW BRITAIN, CT, 06053, USA |
KIANDRE GILLESPIE
Company | RISE & GRIND WEAR, LLC |
---|---|
Business Number | 1359814 |
Role | Registered Agent |
Residence Address | 60 BARN HILL ROAD, MONROE, CT |
Business Address | 60 BARN HILL ROAD, MONROE, CT |