KIM BROWN
KIM BROWN
Company | JKC HOMES, LLC |
---|---|
Business Number | 907870 |
Role | Principal |
Title | PRESIDENT |
Residence Address | 16 MAPLEWOOD TRL, SANDY HOOK, CT |
Business Address | 16 MAPLEWOOD TRL, SANDY HOOK, CT |
KIM BROWN
Company | SHIPPAN SURF, LLC |
---|---|
Business Number | 962028 |
Role | Principal |
Title | MEMBER |
Residence Address | 243 STAMFORD AVE., STAMFORD, 06902, CT |
Business Address | 299 SHIPPAN AVE., STAMFORD, 06902, CT |
KIM BROWN
Company | SHIPPAN SURF, LLC |
---|---|
Business Number | 962028 |
Role | Registered Agent |
Residence Address | 243 STAMFORD AVE., STAMFORD, 06902, CT |
Business Address | 299 SHIPPAN AVE., STAMFORD, 06902, CT |
KIM BROWN
Company | KIMMYCAKES LLC |
---|---|
Business Number | 1156311 |
Role | Principal |
Title | MEMBER |
Residence Address | 16 BURR FARMS ROAD, WESTPORT, 06880, CT |
Business Address | 16 BURR FARMS ROAD, WESTPORT, 06880, CT |
KIM BROWN
Company | KIMMYCAKES LLC |
---|---|
Business Number | 1156311 |
Role | Registered Agent |
Residence Address | 16 BURR FARMS ROAD, WESTPORT, 06880, CT |
Business Address | 16 BURR FARMS ROAD, WESTPORT, 06880, CT |