MARILIA CURRAL GIACOBBE
MARILIA CURRAL GIACOBBE
Company | 1849 MADISON INVESTMENTS, LLC |
---|---|
Business Number | 1021692 |
Role | Principal |
Title | MEMBER |
Residence Address | 260 CUTLERS FARM ROAD, MONROE, 06468, CT |
Business Address | 260 CUTLERS FARM ROAD, MONROE, 06468, CT |
MARILIA CURRAL GIACOBBE
Company | 1861 MADISON INVESTMENTS, LLC |
---|---|
Business Number | 1116221 |
Role | Principal |
Title | MEMBER |
Residence Address | 260 CUTLERS FARM ROAD, MONROE, 06468, CT |
Business Address | 260 CUTLERS FARM ROAD, MONROE, 06468, CT |
MARILIA CURRAL GIACOBBE
Company | RGMG 2 LLC |
---|---|
Business Number | 1240081 |
Role | Principal |
Title | MANAGING MEMBER |
Residence Address | 260 CUTLERS FARM ROAD, MONROE, 06468, CT |
Business Address | 1876 BRONSON ROAD, FAIRFIELD, 06824, CT |
MARILIA CURRAL GIACOBBE
Company | RGMG 2 LLC |
---|---|
Business Number | 1240081 |
Role | Registered Agent |
Residence Address | 260 CUTLERS FARM ROAD, MONROE, 06468, CT |
Business Address | 260 CUTLERS FARM ROAD, MONROE, 06468, CT |