MARILYN KENNEDY
MARILYN KENNEDY
Company | SAFE, INC. |
---|---|
Business Number | 138328 |
Role | Principal |
Title | PRESIDENT / SECRETARY |
Residence Address | 29 GREENFIELD AVE, BRANFORD, 06405, CT |
Business Address | NONE |
MARILYN KENNEDY
Company | SAFE, INC. |
---|---|
Business Number | 138328 |
Role | Registered Agent |
Residence Address | 29 GREENFIELD AVE, BRANFORD, 06405, CT |
Business Address | SAME AS RES |
MARILYN KENNEDY
Company | BRANFORD COMPASSION CLUB, INC. |
---|---|
Business Number | 658397 |
Role | Principal |
Title | TREASURER |
Residence Address | 29 GREENFIELD AVE, BRANFORD, 06405, CT |
Business Address | NONE |
MARILYN KENNEDY
Company | ANIMAL WELFARE FEDERATION OF CONNECTICUT, INC. |
---|---|
Business Number | 813217 |
Role | Principal |
Title | DIRECTOR |
Residence Address | 29 GREENFIELD AVENUE, BRANFORD, 06405, CT |
Business Address | NONE |