MARK ALEXANDER
MARK ALEXANDER
Company | TWAIN OPERATIONS, INC. |
---|---|
Business Number | 183376 |
Role | Principal |
Title | VICE PRES |
Residence Address | 3207 POWERS FORD, MARIETTA, 30067, GA |
Business Address | NE, SUITE 800, ATLANTA, 30326, GA |
MARK ALEXANDER
Company | NUTMEG GERMAN SHORTHAIRED POINTER CLUB, INC. THE |
---|---|
Business Number | 194385 |
Role | Principal |
Title | TREASURER |
Residence Address | 14 OXBOW ROAD, HIGGANUM, 06441, CT |
Business Address | NONE |
MARK ALEXANDER
Company | GPC SECURITIES, INC. |
---|---|
Business Number | 601358 |
Role | Principal |
Title | CFO/TREASURER |
Residence Address | 401 N TRYON ST, NC1-021-02-20, CHARLOTTE, 28255, NC |
Business Address | 401 N TRYON ST, NC1-021-02-20, CHARLOTTE, 28255, NC |
MARK ALEXANDER
Company | WATER RESOURCE TECHNOLOGIES, LLC |
---|---|
Business Number | 849460 |
Role | Principal |
Title | MEMBER |
Residence Address | 24740 MISTY LAKE DRIVE, PONTE VEDRA BEACH, 32082, FL |
Business Address | 11221 ST. JOHNS INDUSTRIAL PKWY NORTH, JACKSONVILLE, 32222, FL |
MARK ALEXANDER
Company | CSC INSIGHTS, INC. |
---|---|
Business Number | 1021886 |
Role | Principal |
Title | PRESIDENT |
Residence Address | 1 CAMPBELL PLACE, CAMDEN, 08103, NJ |
Business Address | 1 CAMPBELL PLACE, CAMDEN, 08103, NJ |
MARK ALEXANDER
Company | ARKADIN, INC. |
---|---|
Business Number | 1222494 |
Role | Principal |
Title | PRESIDENT |
Residence Address | 5 CONCOURSE PKWY, SUITE 1600, ATLANTA, 30328, GA |
Business Address | 5 CONCOURSE PKWY, SUITE 1600, ATLANTA, 30328, GA |
MARK ALEXANDER
Company | ICREDITWORKS LLC |
---|---|
Business Number | 1325920 |
Role | Principal |
Title | MEMBER |
Residence Address | ISELIN, NJ, 08830, USA |
Business Address | ISELIN, NJ, 08830, USA |