MARK D. SULLIVAN
MARK D. SULLIVAN
Company | LITTLE FOOT FARMS, LLC |
---|---|
Business Number | 785798 |
Role | Principal |
Title | MANAGING MEMBER |
Residence Address | 4 SPRUCE MEADOW COURT, WILTON, 06897, CT |
Business Address | 4 SPRUCE MEADOW COURT, WILTON, 06897, CT |
MARK D. SULLIVAN
Company | BUCKEYE CAPITAL, LLC |
---|---|
Business Number | 947914 |
Role | Principal |
Title | MEMBER |
Residence Address | 4 SPRUCE MEADOW COURT, WILTON, 06897, CT |
Business Address | 4 SPRUCE MEADOW COURT, WILTON, 06897, CT |
MARK D. SULLIVAN
Company | ASSET BASED RESOURCE GROUP, LLC |
---|---|
Business Number | 972512 |
Role | Principal |
Title | MEMBER |
Residence Address | 49 GLENBROOK ROAD, #110, STAMFORD, 06902, CT |
Business Address | 1177 HIGH RIDGE RD., STAMFORD, 06905, CT |
MARK D. SULLIVAN
Company | ASSET BASED RESOURCE GROUP, LLC |
---|---|
Business Number | 972512 |
Role | Registered Agent |
Residence Address | 49 GLENBROOK ROAD, #110, STAMFORD, 06902, CT |
Business Address | 49 GLENBROOK ROAD, #110, STAMFORD, 06902, CT |
MARK D. SULLIVAN
Company | PIZZA TRUCK COMPANY, LLC |
---|---|
Business Number | 995138 |
Role | Principal |
Title | MANAGER |
Residence Address | 4 SPRUCE MEADOW COURT, WILTON, 06897, CT |
Business Address | 4 SPRUCE MEADOW COURT, WILTON, 06897, CT |
MARK D. SULLIVAN
Company | PIZZA TRUCK COMPANY SALES, LLC |
---|---|
Business Number | 1075236 |
Role | Principal |
Title | MANAGING MEMBER |
Residence Address | 4 SPRUCE MEADOW COURT, WILTON, 06897, CT |
Business Address | 4 SPRUCE MEADOW COURT, WILTON, 06897, CT |
MARK D. SULLIVAN
Company | CHOOSE HOPE, INC. |
---|---|
Business Number | 1090713 |
Role | Registered Agent |
Residence Address | 4 SPRUCE MEADOW COURT, WILTON, 06897, CT |
Business Address | 4 SPRUCE MEADOW COURT, WILTON, 06897, CT |