MARY STONE
MARY STONE
Company | OLD BLACK POINT ASSOCIATION, INCORPORATED THE |
---|---|
Business Number | 62360 |
Role | Principal |
Title | SECRETARY |
Residence Address | 425 GULF SHORE BLVD. N., NAPLES, 34102, FL |
Business Address | NONE |
MARY STONE
Company | DECOR CLASS INDUSTRIES, LLC |
---|---|
Business Number | 774648 |
Role | Principal |
Title | MEMBER |
Residence Address | 10 FARM RIVER DRIVE, NORTHFORD, NORTH BRANFORD, 06472, CT |
Business Address | NORTHFORD, P.O. BOX 700, NORTH BRANFORD, 06472, CT |
MARY STONE
Company | LYME/OLD LYME EDUCATION FOUNDATION, INCORPORATED |
---|---|
Business Number | 849719 |
Role | Principal |
Title | SECRETARY - LYME-OLD LYME EDUCATION FOUN |
Residence Address | 103 MILE CREEK ROAD, OLD LYME, 06371, CT |
Business Address | NONE |
MARY STONE
Company | CENTER ROAD SCHOOL PTO, INC. |
---|---|
Business Number | 1122024 |
Role | Registered Agent |
Residence Address | 97 BETTE CIRCLE, VEMON, 06066, CT |
Business Address | 20 CENTER ROAD, VEMON, 06066, CT |
MARY STONE
Company | LYME FARMERS MARKET, INC. |
---|---|
Business Number | 1195266 |
Role | Registered Agent |
Residence Address | 103 MILE CREEK ROAD, OLD LYME, 06371, CT |
Business Address | 103 MILE CREEK ROAD, OLD LYME, 06371, CT |