O & G INDUSTRIES, INC.
O & G INDUSTRIES, INC.
Company | QUARRY STONE & GRAVEL, L.L.C. |
---|---|
Business Number | 678047 |
Role | Principal |
Title | MANAGER |
Residence Address | NONE |
Business Address | 112 WALL STREET, TORRINGTON, 06790, CT |
O&G INDUSTRIES, INC.
Company | BEACON FALLS ENERGY PARK, LLC |
---|---|
Business Number | 1174987 |
Role | Principal |
Title | MEMBER/MANAGER |
Residence Address | NONE |
Business Address | 112 WALL STREET, TORRINGTON, 06790, CT |
O & G INDUSTRIES, INC.
Company | GEN IV, LLC |
---|---|
Business Number | 1192240 |
Role | Principal |
Title | MANAGER |
Residence Address | NONE |
Business Address | 112 WALL STREET, TORRINGTON, 06790, CT |
O & G INDUSTRIES, INC.
Company | 50 SEBETHE DRIVE LLC |
---|---|
Business Number | 1225290 |
Role | Principal |
Title | MEMBER |
Residence Address | NONE |
Business Address | 112 WALL ST, TORRINGTON, 06790, CT |
O & G INDUSTRIES, INC.
Company | O & G ENGINEERING ACQUISITION, LLC |
---|---|
Business Number | 1230212 |
Role | Principal |
Title | MEMBER |
Residence Address | NONE |
Business Address | 112 WALL STREET, TORRINGTON, 06790, CT |
O & G INDUSTRIES, INC.
Company | CDA PROCUREMENT, LLC |
---|---|
Business Number | 1230324 |
Role | Principal |
Title | MEMBER |
Residence Address | NONE |
Business Address | 112 WALL STREET, TORRINGTON, 06790, CT |
O & G INDUSTRIES, INC.
Company | CONNECTICUT PREMIER STONE, LLC |
---|---|
Business Number | 1307618 |
Role | Principal |
Title | MANAGER |
Business Address | 112 WALL STREET, TORRINGTON, 06790, CT |