PETER RZEPKA
PETER RZEPKA
Company | GREENWICH WOODS HEALTH CARE CENTER CORPORATION |
---|---|
Business Number | 139036 |
Role | Principal |
Title | CHAIRMAN |
Residence Address | 3330 WARRENSVILLE CENTER ROAD, #804, SHAKER HEIGHTS, 44122, OH |
Business Address | 3330 WARRENSVILLE CENTER ROAD, #804, SHAKER HEIGHTS, 44122, OH |
PETER RZEPKA
Company | OWNER'S MANAGEMENT COMPANY |
---|---|
Business Number | 139571 |
Role | Principal |
Title | CHAIRMAN |
Residence Address | 3330 WARRENSVILLE CENTER RD, SUITE 804, SHAKER HEIGHTS, 44122, OH |
Business Address | 25250 ROCKSIDE ROAD, CLEVELAND, 44146, OH |
PETER RZEPKA
Company | TRANSCON BUILDERS, INC. |
---|---|
Business Number | 168777 |
Role | Principal |
Title | CHAIRMAN |
Residence Address | 3330 WARRENSVILLE CENTER ROAD, SUITE 804, SHAKER HEIGHTS, 44122, OH |
Business Address | 25250 ROCKSIDE ROAD, CLEVELAND, 44146, OH |
PETER RZEPKA
Company | TRANSCON BUILDERS OF CONNECTICUT, INC. |
---|---|
Business Number | 229588 |
Role | Principal |
Title | CHAIRMAN |
Residence Address | 3330 WARRENSVILLE CENTER RD, STE 804, SHAKER HEIGHTS, 44122, OH |
Business Address | 25250 ROCKSIDE RD, CLEVELAND, 44146, OH |
PETER RZEPKA
Company | WILTON MEADOWS HEALTH CARE CENTER CORPORATION |
---|---|
Business Number | 534402 |
Role | Principal |
Title | CHAIRMAN |
Residence Address | 3330 WARRENVILLE CENTER ROAD, SUITE 804, SHAKER HEIGHTS, 44122, OH |
Business Address | 25250 ROCKSIDE ROAD, CLEVELAND, 44146, OH |