ROBERT N. GUDBRANSON
ROBERT N. GUDBRANSON
Company | WILLIAM G. MAY INVESTMENTS, INC. |
---|---|
Business Number | 263028 |
Role | Principal |
Title | SECRETARY |
Residence Address | II BRATENAHL PLACE, BRATENAHAL, 44108, OH |
Business Address | 2750 TERMINAL TOWER, 50 PUBLIC SQUARE, CLEVELAND, 44113, OH |
ROBERT N. GUDBRANSON
Company | MAY INVESTMENTS, INC. |
---|---|
Business Number | 267386 |
Role | Principal |
Title | SECRETARY |
Residence Address | II BRATENAHL PLACE, BRATENAHL, 44108, OH |
Business Address | 2788 WINSTED ROAD, TORRINGTON, 06790, CT |
ROBERT N. GUDBRANSON
Company | ASFOUR INVESTMENTS, INC. |
---|---|
Business Number | 269965 |
Role | Principal |
Title | ASSISTANT SECRETARY |
Residence Address | 11 BRATENAHL PLACE, BRATENAHL PLACE, 44108, OH |
Business Address | 2750 TERMINAL TOWER, CLEVELAND, 44113, OH |
ROBERT N. GUDBRANSON
Company | MIXON INVESTMENTS, INC. |
---|---|
Business Number | 269968 |
Role | Principal |
Title | ASSISTANT SECRETARY |
Residence Address | II BRATENAHL PLACE, BRATENAHL, 44108, OH |
Business Address | 2750 TERMINAL TOWER, CLEVELAND, 44113, OH |