THEODORE JOHNSON
THEODORE JOHNSON
Company | LUCHS SURVEYING ASSOCIATES, INC. |
---|---|
Business Number | 508654 |
Role | Principal |
Title | V. PRESIDENT |
Residence Address | 326 NEIPSIC RD., GLASTONBURY, 06033, CT |
Business Address | 12 NATIONAL DR., GLASTONBURY, 06033, CT |
THEODORE JOHNSON
Company | VISIO CORPORATION |
---|---|
Business Number | 577524 |
Role | Principal |
Title | EXEC. VP |
Residence Address | 8618 NE 6TH ST, MEDINA, 98039, WA |
Business Address | 2211 ELLIOTT AVENUE, SEATTLE, 98121, WA |
THEODORE JOHNSON
Company | CROSS MATCH SERVICES, INC. |
---|---|
Business Number | 807079 |
Role | Principal |
Title | CHAIRMAN |
Residence Address | 140 ATLANTIC AVE., PALM BEACH, 33480, FL |
Business Address | 3950 RCA BLVD., STE. 5001, PALM BEACH GARDENS, FL |