WILLIAM PEASE
WILLIAM PEASE
Company | WFJB HOLDINGS, INC. |
---|---|
Business Number | 4343 |
Role | Registered Agent |
Residence Address | 54 HIGLEY RD, WEST GRANBY, 06060, CT |
Business Address | MALL WAY, SIMSBURY, 06070, CT |
WILLIAM PEASE
Company | CLIFDON ENTERPRISES, INC. |
---|---|
Business Number | 9412 |
Role | Principal |
Title | PRESIDENT |
Residence Address | 54 HIGLEY RD, WEST GRANBY, 06090, CT |
Business Address | PO BOX 544-MALL WAY, SIMSBURY, 06070, CT |
WILLIAM PEASE
Company | CLIFDON ENTERPRISES, INC. |
---|---|
Business Number | 9412 |
Role | Principal |
Title | TREASURER |
Residence Address | 54 HIGLEY RD, WEST GRANBY, 06090, CT |
Business Address | PO BOX 544-MALL WAY, SIMSBURY, 06070, CT |
WILLIAM PEASE
Company | CLIFDON ENTERPRISES, INC. |
---|---|
Business Number | 9412 |
Role | Principal |
Title | DIRECTOR |
Residence Address | 54 HIGLEY RD, WEST GRANBY, 06090, CT |
Business Address | PO BOX 544-MALL WAY, SIMSBURY, 06070, CT |
WILLIAM PEASE
Company | CLIFDON ENTERPRISES, INC. |
---|---|
Business Number | 9412 |
Role | Registered Agent |
Residence Address | 54 HIGLEY RD, WEST GRANBY, 06090, CT |
Business Address | MALL WAY, SIMSBURY, 06070, CT |
WILLIAM PEASE
Company | CONTEMPORARY HOMES INCORPORATED |
---|---|
Business Number | 11010 |
Role | Registered Agent |
Residence Address | 54 HIGLEY RD, WEST GRANBY, CT |
Business Address | MALL WAY, SIMSBURY, CT |
WILLIAM PEASE
Company | GREEN & WHITE RESTAURANTS, INC. |
---|---|
Business Number | 20125 |
Role | Registered Agent |
Residence Address | 54 HIGLEY RD, WEST GRANBY, CT |
Business Address | MALL WAY, SIMSBURY, CT |
WILLIAM PEASE
Company | K & T BUILDERS, INC. |
---|---|
Business Number | 25839 |
Role | Registered Agent |
Residence Address | 54 HIGLEY RD, WEST GRANBY, CT |
Business Address | MALL WAY, SIMSBURY, CT |
WILLIAM PEASE
Company | M D V, INC. |
---|---|
Business Number | 28730 |
Role | Registered Agent |
Residence Address | 54 HIGHLEY ROAD, WEST GRANBY, CT |
Business Address | 760 HOPEMEADOW STREET, SIMSBURY, CT |
WILLIAM PEASE
Company | OLD FARMS HOMES, INC. |
---|---|
Business Number | 34603 |
Role | Registered Agent |
Residence Address | 54 HIGLEY RD, W GRANBY, CT |
Business Address | 726 HOPMEADOW ST, SIMSBURY, CT |
WILLIAM PEASE
Company | PROPERTIES, INC. |
---|---|
Business Number | 37703 |
Role | Registered Agent |
Residence Address | 54 HIGLEY RD, WEST GRANBY, 06090, CT |
Business Address | 726 HOPMEADOW ST, SIMSBURY, 06070, CT |
WILLIAM PEASE
Company | SELECTION, INC. |
---|---|
Business Number | 41802 |
Role | Registered Agent |
Residence Address | 54 HIGLEY RD, WEST GRANBY, CT |
Business Address | 726 HOPMEADOW ST, SIMSBURY, CT |
WILLIAM PEASE
Company | GRANBY LAND TRUST, INC. |
---|---|
Business Number | 55313 |
Role | Registered Agent |
Residence Address | 54 HIGLEY RD, WEST GRANBY, 06090, CT |
Business Address | MALL WAY, SIMSBURY, 06070, CT |
WILLIAM PEASE
Company | HAMPSTEAD HILL CLUB, INCORPORATED |
---|---|
Business Number | 55642 |
Role | Registered Agent |
Residence Address | 54 HIGLEY RD, WEST GRANBY, 06090, CT |
Business Address | PEASE & MAIN, 10 MALL WAY, SIMSBURY, 06070, CT |
WILLIAM PEASE
Company | SIMSBURY SKI CLUB, INCORPORATED, THE |
---|---|
Business Number | 59799 |
Role | Registered Agent |
Residence Address | 54 HIGLEY ROAD, WEST GRANBY, 06090, CT |
Business Address | MALL WAY, SIMSBURY, 06070, CT |
WILLIAM PEASE
Company | CONNECTICUT YANKEE TRADESMEN, INC. |
---|---|
Business Number | 69509 |
Role | Registered Agent |
Residence Address | 54 HIGLEY ROAD, WEST GRANBY, 06090, CT |
Business Address | MALL WAY, P O BOX 544, SIMSBURY, 06070, CT |
WILLIAM PEASE
Company | TOTAL WOMAN BEAUTY SERVICES, INC. |
---|---|
Business Number | 80920 |
Role | Registered Agent |
Residence Address | 54 HIGLEY RD, WEST GRANBY, 06090, CT |
WILLIAM PEASE
Company | BOUFFARD HOMES, INC. |
---|---|
Business Number | 81174 |
Role | Registered Agent |
Residence Address | 54 HIGHLEY RD, WEST GRANBY, 06090, CT |
Business Address | 6 COURTYARD BLDG, SIMSBURY, 06070, CT |
WILLIAM PEASE
Company | SPORTS INC. |
---|---|
Business Number | 118726 |
Role | Registered Agent |
Residence Address | 54 HIGLEY RD, WEST GRANBY, 06090, CT |
Business Address | MALL WAY, SIMSBURY, 06070, CT |
WILLIAM PEASE
Company | FOX RUN FARM LTD., INC. |
---|---|
Business Number | 137407 |
Role | Registered Agent |
Residence Address | 54 HIGLEY RD, WEST GRANBY, 06090, CT |
Business Address | MALL WAY, SIMSBURY, 06070, CT |
WILLIAM PEASE
Company | LAURO SESSA, INCORPORATED, LTD. |
---|---|
Business Number | 301883 |
Role | Registered Agent |
Residence Address | 54 HIGLEY ROAD, WEST SIMSBURY, 06090, CT |
Business Address | 10 MALL WAY, SIMSBURY, 06070, CT |
WILLIAM PEASE
Company | FORTUNE SEVEN, LLC |
---|---|
Business Number | 504246 |
Role | Registered Agent |
Residence Address | 54 HIGLEY ROAD, WEST GRANBY, 06090, CT |
Business Address | 10 MALL WAY, SIMSBURY, 06070, CT |
WILLIAM PEASE
Company | CHURCH ROAD OFFICE CONDOMINIUMS ASSOCIATION, INC. |
---|---|
Business Number | 508748 |
Role | Registered Agent |
Residence Address | 54 HIGLEY RD, WEST GRANBY, 06090, CT |
Business Address | 10 MALL WAY, SIMSBURY, 06070, CT |
WILLIAM PEASE
Company | B.L.C. FOODS, LLC |
---|---|
Business Number | 564003 |
Role | Registered Agent |
Residence Address | 54 HIGLEY ROAD, WEST GRANBY, 06090, CT |
Business Address | 10 MALL WAY, SIMSBURY, 06070, CT |
WILLIAM PEASE
Company | LIONS CLUB OF HARTLAND, CT., INC. |
---|---|
Business Number | 635385 |
Role | Registered Agent |
Residence Address | 54 HIGLEY RD, WEST GRANBY, 06090, CT |
Business Address | MALL WAY, P.O. BOX 544, SIMSBURY, 06070, CT |
WILLIAM PEASE
Company | C.R.C. FOODS, LLC |
---|---|
Business Number | 857340 |
Role | Registered Agent |
Residence Address | 54 HIGLEY ROAD, WEST GRANBY, 06090, CT |
Business Address | 10 MALL WAY, SIMSBURY, 06070, CT |